TEWKSBURY Homes Sold Through The Multiple Listing Service
Between 4/01/2012 and 4/30/2012

Residential/Condo/Coop Listings

No:

ML#

Street#

Street

#BR

Style

LP

SP

1 2907515 49 PARSONAGE LOT RD 5 Colonial, 779,000 700,000
2 2878610 47 PHILHOWER RD 4 Colonial,SeeRem,Custom 799,000 775,000
3 2907170 9 TIGER DR 5 Colonial, 875,000 835,000
4 2879363 58 HOLLOW BROOK RD 5 Tudor, 999,000 999,999
5 2884539 35 WELSH RD 5 Colonial,Custom 999,900 1,100,000
6 2908855 6 OLD MINE RD 5 Colonial, 1,085,000 950,000

copyright, 
Garden State MLS
**Information deemed RELIABLE but not GUARANTEED**

  DEBRA BURKE


Prepared  by                 

DEBRA BURKE
908-879-3344
COLDWELL BANKER REALTORS
DebraBurkeTeam@yahoo.com