|
|
No: |
ML# |
Street# |
Street |
#BR |
Style |
LP |
SP |
| 1 | 2896528 | 10 | FORD RD | 4 | RanchRas, | 89,900 | 90,000 |
| 2 | 2911550 | 113 | WOODS EDGE DR | 2 | TwnIntUn,MultiFlr | 200,000 | 195,000 |
| 3 | 2889789 | 155 | WOODS EDGE DR | 2 | TwnEndUn, | 205,000 | 195,000 |
| 4 | 2913788 | 6 | PONDSIDE DR | 1 | TwnEndUn, | 205,000 | 200,000 |
| 5 | 2829579 | 34 | WOODS EDGE DR | 2 | MultiFlr,TwnIntUn | 214,500 | 206,000 |
| 6 | 2911445 | 6 | N HILLSIDE AVENUE | 3 | Colonial, | 259,900 | 259,900 |
| 7 | 2907177 | 93 | AUTUMN CT | 2 | TwnEndUn, | 264,999 | 253,000 |
| 8 | 2827190 | 44 | UNNEBERG AVE | 3 | SplitLev, | 284,900 | 270,000 |
| 9 | 2873865 | 230 | MOUNT ARLINGTON BLVD | 4 | Ranch, | 284,900 | 275,000 |
| 10 | 2856677 | 54 | ST MARY DR | 3 | SplitLev, | 309,900 | 305,000 |
| 11 | 2902358 | 4 | CONDIT ST | 3 | CapeCod, | 339,000 | 325,000 |
| 12 | 2920721 | 1 | HONEYMAN DR | 4 | Bi-Level, | 339,000 | 320,000 |
| 13 | 2892249 | 13 | Nalron Drive | 3 | Bi-Level, | 339,900 | 327,500 |
| 14 | 2916732 | 38 | Joyce Drive | 5 | Colonial, | 379,900 | 370,000 |
| 15 | 2902641 | 16 | JESSICA LN | 4 | Colonial, | 438,000 | 427,000 |
|
No: |
ML# |
Street# |
Street |
#BR |
Style |
LP |
SP |
| 1 | 2894270 | 126 | DOVER CHESTER RD | 3 | CapeCod, | 224,995 | 220,000 |
| 2 | 2865382 | 40 | WINDSOR AVE | 3 | RanchExp, | 282,900 | 262,000 |
| 3 | 2865321 | 5 | Pamela Dr | 4 | SplitLev,Colonial,Custom | 325,000 | 310,000 |
| 4 | 2879139 | 46 | SCHOOL HOUSE ROAD | 4 | CapeCod,Custom | 329,000 | 270,000 |
| 5 | 2908878 | 7 | CALUMET RD | 3 | Ranch, | 334,900 | 315,000 |
| 6 | 2919723 | 16 | ZANDER LN | 4 | Colonial, | 349,900 | 350,000 |
| 7 | 2913958 | 12 | SENECA TRL | 4 | Bi-Level, | 374,900 | 350,000 |
| 8 | 2886268 | 49 | EVERETT DR | 4 | Colonial, | 384,900 | 373,000 |
| 9 | 2913127 | 40 | ASH LN | 4 | Colonial, | 399,899 | 395,500 |
| 10 | 2853670 | 302 | DOVER CHESTER RD | 4 | Colonial, | 399,900 | 390,500 |
| 11 | 2847405 | 32 | KENSINGTON DRIVE | 3 | MultiFlr,TwnEndUn | 415,000 | 405,000 |
| 12 | 2886146 | 3 | DAWN LN | 5 | Colonial,Contemp | 419,900 | 425,000 |
| 13 | 2912976 | 24 | CLOVER LANE | 4 | Colonial, | 477,500 | 471,000 |
| 14 | 2892780 | 1 | WINCHESTER TER | 4 | Colonial, | 574,900 | 574,900 |
| 15 | 2905461 | 16 | CHAMBERS PL | 4 | Colonial, | 649,900 | 612,500 |
| copyright, Garden State MLS |
**Information deemed RELIABLE but not GUARANTEED** |
DEBRA BURKE |
|
Prepared by |
DEBRA BURKE 908-879-3344 COLDWELL BANKER REALTORS DebraBurkeTeam@yahoo.com |